![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Big Bash League T20 2013-14
Series starts on Dec 20 2013 and ends on Feb 15 2014
If you would like to bet on these matches then you will have to register at online betting site and for this bet365.com is best you can also read review of bet365 before signup also you need to register at Neteller.com, (read how to open neteller account from India) it is highly recommended to read this page before signing up at these site: Betting in safe mode.
Read more about the teams and squad on this page Big Bash T20 teams.
Below I have given my prediction and the result is indicated as below: Green Color stads for Win, Blue Color stands for Abandoned and Orange color stands for Loss.
Date and Time | Match Details and Series | Prediction | Result |
Fri Dec 20 14:10 IST | 08:40 GMT | 1st T20 - Melbourne Stars vs Melbourne Renegades Melbourne Cricket Ground, Melbourne | Melbourne Stars | Melbourne Stars |
Sat Dec 21 13:40 IST | 08:10 GMT | 2nd T20 - Sydney Sixers vs Sydney Thunder Sydney Cricket Ground, Sydney | Sydney Sixers | Sydney Sixers |
Sun Dec 22 08:20 IST | 02:50 GMT |
3rd T20 - Hobart Hurricanes vs Adelaide Strikers Bellerive Oval, Hobart | Hobart Hurricanes | ABANDONED |
Sun Dec 22 13:40 IST | 08:10 GMT | 4th T20 - Brisbane Heat vs Perth Scorchers Brisbane Cricket Ground, Brisbane | Brisbane Heat | Brisbane Heat |
Thu Dec 26 14:10 IST | 08:40 GMT | 5th T20 - Perth Scorchers vs Melbourne Renegades W.A.C.A., Perth | Perth Scorchers | Perth Scorchers |
Fri Dec 27 14:10 IST | 08:40 GMT | 6th T20 - Sydney Thunder vs Adelaide Strikers ANZ Stadium, Sydney | Adelaide Strikers | Adelaide Strikers |
Sat Dec 28 13:40 IST | 08:10 GMT | 7th T20 - Brisbane Heat vs Hobart Hurricanes Brisbane Cricket Ground, Brisbane | Brisbane Heat | Hobart Hurricanes |
Sun Dec 29 13:40 IST | 08:10 GMT | 8th T20 - Sydney Sixers vs Melbourne Stars Sydney Cricket Ground, Sydney | Melbourne Stars | Melbourne Stars |
Mon Dec 30 14:10 IST | 08:40 GMT | 9th T20 - Melbourne Renegades vs Brisbane Heat Docklands Stadium, Melbourne | Melbourne Renegades | Melbourne Renegades |
Tue Dec 31 15:10 IST | 09:40 GMT | 10th T20 - Adelaide Strikers vs Perth Scorchers Adelaide Oval, Adelaide | Adelaide Strikers | Adelaide Strikers |
Wed Jan 1 08:20 IST | 02:50 GMT |
11th T20 - Hobart Hurricanes vs Melbourne Renegades Bellerive Oval, Hobart | Hobart Hurricanes | Melbourne Renegades |
Wed Jan 1 14:10 IST | 08:40 GMT | 12th T20 - Sydney Thunder vs Melbourne Stars ANZ Stadium, Sydney | Melbourne Stars | Melbourne Stars |
Thu Jan 2 14:10 IST | 08:40 GMT | 13th T20 - Brisbane Heat vs Sydney Sixers Brisbane Cricket Ground, Brisbane | Brisbane Heat | Sydney Sixers |
Fri Jan 3 14:10 IST | 08:40 GMT | 14th T20 - Perth Scorchers vs Sydney Thunder W.A.C.A., Perth | Perth Scorchers | Perth Scorchers |
Sat Jan 4 14:10 IST | 08:10 GMT | 15th T20 - Melbourne Renegades vs Melbourne Stars Docklands Stadium, Melbourne | Melbourne Stars | Melbourne Renegades |
Sun Jan 5 13:10 IST | 09:10 GMT | 16th T20 - Adelaide Strikers vs Sydney Sixers Adelaide Oval, Adelaide | Adelaide Strikers | Sydney Sixers |
Tue Jan 7 14:10 IST | 08:40 GMT | 17th T20 - Perth Scorchers vs Hobart Hurricanes W.A.C.A., Perth | Hobart Hurricanes | Perth Scorchers |
Wed Jan 8 14:10 IST | 08:40 GMT | 18th T20 - Sydney Thunder vs Brisbane Heat ANZ Stadium, Sydney | Brisbane Heat | Brisbane Heat |
Thu Jan 9 14:10 IST | 08:40 GMT | 19th T20 - Melbourne Stars vs Adelaide Strikers Docklands Stadium, Melbourne | Melbourne Stars | Melbourne Stars |
Fri Jan 10 14:10 IST | 08:40 GMT | 20th T20 - Sydney Sixers vs Perth Scorchers Sydney Cricket Ground, Sydney | Sydney Sixers | Sydney Sixers |
Sat Jan 11 08:20 IST | 02:50 GMT |
21st T20 - Hobart Hurricanes vs Sydney Thunder Bellerive Oval, Hobart | Hobart Hurricanes | Hobart Hurricanes |
Sat Jan 11 13:40 IST | 08:10 GMT | 22nd T20 - Brisbane Heat vs Melbourne Stars Brisbane Cricket Ground, Brisbane | Brisbane Heat | Melbourne Stars |
Tue Jan 14 14:10 IST | 08:40 GMT | 23rd T20 - Melbourne Renegades vs Sydney Thunder Docklands Stadium, Melbourne | Melbourne Renegades | Sydney Thunder |
Wed Jan 15 14:10 IST | 08:40 GMT | 24th T20 - Sydney Sixers vs Hobart Hurricanes Sydney Cricket Ground, Sydney | Hobart Hurricanes | Sydney Sixers |
Thu Jan 16 14:10 IST | 08:40 GMT | 25th T20 - Perth Scorchers vs Adelaide Strikers W.A.C.A., Perth | Perth Scorchers | Perth Scorchers |
Sat Jan 18 09:20 IST | 03:50 GMT |
26th T20 - Adelaide Strikers vs Brisbane Heat Adelaide Oval, Adelaide | Brisbane Heat | Brisbane Heat |
Sat Jan 18 14:10 IST | 08:40 GMT | 27th T20 - Melbourne Renegades vs Sydney Sixers Docklands Stadium, Melbourne | Melbourne Renegades | Sydney Sixers |
Tue Jan 21 14:10 IST | 08:40 GMT | 28th T20 - Melbourne Stars vs Hobart Hurricanes Melbourne Cricket Ground, Melbourne | Melbourne Stars | Melbourne Stars |
Wed Jan 22 15:10 IST | 09:40 GMT | 29th T20 - Adelaide Strikers vs Melbourne Renegades Adelaide Oval, Adelaide | Adelaide Strikers | Adelaide Strikers |
Thu Jan 23 14:10 IST | 08:40 GMT | 30th T20 - Hobart Hurricanes vs Brisbane Heat Bellerive Oval, Hobart | Brisbane Heat | Hobart Hurricanes |
Sat Jan 25 13:40 IST | 08:10 GMT | 31st T20 - Sydney Thunder vs Sydney Sixers ANZ Stadium, Sydney | Sydney Sixers | Sydney Sixers |
Mon Jan 27 08:20 IST | 02:50 GMT |
32nd T20 - Melbourne Stars vs Perth Scorchers Melbourne Cricket Ground, Melbourne | Melbourne Stars | Melbourne Stars |
Fri Feb 4 | 1st Semi Final T20 - Melbourne Stars vs Hobart Hurricanes | Hobart Hurricanes | |
Sat Feb 5 |
2nd Semi Final T20 - Sydney Sixers vs Perth Scorchers | Sydney Sixers | |
Sat Feb 8 |
Final T20 - TBC vs TBC TBC, TBC |